Name of candidate | Party | Party Type | Votes Secured | % of votes secured over total electors | % of votes secured over total votes polled | Status | Total Valid votes | |
---|---|---|---|---|---|---|---|---|
Alipurduars | ||||||||
RINKU GHOSH | IND | Z | 1393 | 0.53 | 0.63 | DF | 222732 | |
Arambag | ||||||||
SUJATA MONDAL | AITC | N | 95936 | 37.24 | 43.62 | L | 219960 | |
Ashoknagar | ||||||||
TANUJA CHAKRABORTY | BJP | N | 70055 | 27.24 | 32.32 | L | 216724 | |
TANUJA CHAKRABORTY | IND | Z | 1556 | 0.61 | 0.72 | DF | 216724 | |
Asnsol Dakshin | ||||||||
AGNIMITRA PAUL | BJP | N | 87881 | 32.04 | 45.13 | W | 194737 | |
SAYANI GHOSH | AITC | N | 83394 | 30.41 | 42.82 | L | 194737 | |
SHIULI RUIDAS | BMUP | U | 1157 | 0.42 | 0.59 | DF | 194737 | |
Ausgram | ||||||||
KALITA MAJI | BJP | N | 88577 | 35.87 | 40.8 | L | 217080 | |
Bagnan | ||||||||
Pampa Sarkar Bera | SUCI | U | 464 | 0.2 | 0.23 | DF | 199935 | |
Baharampur | ||||||||
Rekha Roy | BMUP | U | 414 | 0.16 | 0.21 | DF | 197607 | |
Baisnabnagar | ||||||||
CHANDANA SARKAR | AITC | N | 83061 | 33.63 | 39.81 | W | 208652 | |
Balagarh | ||||||||
MAHAMAYA MONDAL | CPI(M) | N | 19766 | 7.63 | 8.99 | DF | 219957 | |
Balarampur | ||||||||
ANANDI TUDU | BSP | N | 1416 | 0.59 | 0.72 | DF | 197965 | |
Bally | ||||||||
DIPSITA DHAR | CPI(M) | N | 22040 | 12.51 | 17.51 | L | 125873 | |
BAISHALI DALMIYA | BJP | N | 47110 | 26.74 | 37.43 | L | 125873 | |
PUTUL CHOWDHURY | SUCI | U | 442 | 0.25 | 0.35 | DF | 125873 | |
UJJWALA BISWAS | IND | Z | 82 | 0.05 | 0.07 | DF | 125873 | |
MAYA SAMANTA | IND | Z | 172 | 0.1 | 0.14 | DF | 125873 | |
Ballygunge | ||||||||
CHHANDA SAHA | BNARP | U | 580 | 0.23 | 0.38 | DF | 150962 | |
Balurghat | ||||||||
Sucheta Biswas | RSP | S | 16153 | 8.95 | 10.62 | DF | 152092 | |
Bangaon Dakshin | ||||||||
ALO RANI SARKAR | AITC | N | 95824 | 38.6 | 46.11 | L | 207834 | |
Bangaon Uttar | ||||||||
SUNITI MALLICK | BSP | N | 1082 | 0.43 | 0.53 | DF | 205175 | |
ARPITA MONDAL | AMB | U | 425 | 0.17 | 0.21 | DF | 205175 | |
Bankura | ||||||||
RADHARANI BANERJEE | INC | N | 13764 | 5.1 | 6.31 | DF | 217986 | |
SAYANTIKA BANERJEE | AITC | N | 93998 | 34.84 | 43.12 | L | 217986 |
Showing 1 to 25 of 240 entries